
























Property Attributes
- MLS#IR936857
- TypeCondos
- CountyBOULDER
- CityBoulder
- NeighborhoodWhittier Square Condos
- Zip80302
- Style
- Year Built1884
- Taxes2778
- Price$ 555,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
Listing Provided Courtesy Of:
Precision Homes Real Estate
Data Source:
REColorado
Property Description
Wonderful remodeled townhouse style condo with one bedroom and one bathroom, loft, and a wood burning fireplace! New custom cabinets, new quartz counters, new tile and carpet, new fixtures, new appliances, new paint. Area for stackable washer and dry in unit. Great location, south facing with lots of natural light, a balcony with views of the mountains and a small creek next to the complex. The loft area has natural light and could be used for an office or non-conforming bedroom. Walking distance to downtown Pearl St., mall, and parks. Reserved parking space #77 and storage unit #49. Elevator or stair access to unit level.
Elementary School | Middle School | High School |
---|---|---|
Whittier E-8 Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
4/5/2021 | Listed $565,000 |
4/20/2021 | 2% - $555,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Association Fee Includes | Insurance, MaintenanceStructure, ReserveFund, SnowRemoval, Trash |
Association Name | Whittier Square Condo Assoc |
Association Y/N | Yes |
Elementary School | Whittier E-8 |
Exterior Features | Balcony |
Flooring | Tile |
HOA Fee | 289.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | OpenFloorplan, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Casey |
Ownership | Individual |
Parking Features | Underground |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | FireAlarm, FireSprinklerSystem, SmokeDetectors |
Sewer | PublicSewer |
Terms | Cash, Conventional, VALoan |
Total Rooms | 7 |
Unit Number | 214 |
View | Mountains, Water |
Zoning | condo |
Interior Features
Above Grade Finished Area | 972.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 972.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | Skylights |
Exterior Features
Building Area Total | 972.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool