





















Property Attributes
- MLS#IR934826
- TypeSingle Family
- CountyBOULDER
- CityLongmont
- NeighborhoodWEST GRANGE FILING 1
- Zip80503
- Style
- Year Built2015
- Taxes4104
- Price$ 749,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2217
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance-Boulder
Data Source:
REColorado
Property Description
Better than New Modern Ranch in convenient SW Longmont has nice upgrades: Custom designed built-in dual office set up main level - Abundant recessed lighting - tony gas fire place & Professionally Designed/Installed landscape/fencing. Beautiful Wood floors main level w/10' ceilings & 8' doors. Sizable Deluxe Kitchen w/full KitchenAid appliances, granite stone counters, upgraded cabinetry & large pantry. A huge full bsmt. w/4 Lg egress windows for creative expansion. Very close & convenient to all award winning schools & quick drive to Boulder/Longmont. 1 Gbps High Speed provided by Next Light of Longmont for $69.995/Mo. Check out (in documents) the fantastic Lagerman Agricultural Preserve neighboring property to the west with 6.5 miles of hiking, biking trails & wildlife watching near & around the lake. This area is a great locale for extensive road biking as well. 10 minute drive to Boulder. Full bath in base complete & Bedroom at drywall. Come hear the quiet! New 2015 by Meri
Elementary School | Middle School | High School |
---|---|---|
Blue Mountain Elementary School | Altona Middle School | Silver Creek High School |
Price History | |
---|---|
3/6/2021 | Listed $768,000 |
3/27/2021 | 3% - $749,900 |
General Features
Appliances | DoubleOven, Disposal, Microwave, Oven, Refrigerator |
---|---|
Association Amenities | Park |
Association Fee Includes | ReserveFund |
Association Name | West Grange (CINDY HENRY-MGR) |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Blue Mountain |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Silver Creek |
High School District | St. Vrain Valley RE-1J |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Altona |
New Construction | Yes |
Ownership | Individual |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 12 |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1942.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 275.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2217.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Builder Model | Timberline - Elevation F |
---|---|
Building Area Total | 3884.0 |
Covered Spaces | 0.0 |
Fencing | Fenced, Partial |
Foundation Details | Raised |
Lot Features | SprinklersInFront |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5450.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool