



































Property Attributes
- MLS#IR858259
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodEvans Ranch
- Zip80134
- StyleContemporary
- Year Built2001
- Taxes52141
- Price$ 12,900,000
- Bedrooms11
- Full Bathrooms20
- Half Bathrooms8
- Sqr Footage39257
- Lot Size35 Acres
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
REColorado
Property Description
Amazing residence has approximately 45,212 sf with a floor plan suited for entertaining on a grand scale. Features - impeccable furnishings, exquisite finishes, entertainment wing, wine cellar, garage parking for 29 cars. Includes furnishings, art collection, wine. See Listing Agent for list of Exclusions. Entertainment wing -heated pool, Jacuzzi, steam, sauna, his/her locker rooms, theater, dance floor/stage, bowling, billiard table, ping pong, game room, exercise facilities. Horses allowed. Security systems, water purification system, and elevators. Main level of home is ground level, two apartments are on second level above garage. Lower level includes all bedrooms above grade. Total 11 BR in main residence and 2 in Caretaker's. Including the Caretaker's Residence (2BR and 3BA), bathrooms consist of 9-Full, 11-3/4, and 8-half. Total also includes spa area His/Her locker rooms equal to 4-3/4 baths, plus 2 additional showers. HOA dues are $950/year per 35-acre parcel.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
1/24/2021 | Listed $12,900,000 |
General Features
Appliances | BarFridge, Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool |
Association Name | Evans Ranch Homeowner Associat |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Mountain View |
Flooring | Tile, Wood |
Garage Spaces | 20.0 |
Garage Y/N | Yes |
HOA Fee | 950.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, Radiant |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, EatinKitchen, KitchenIsland, Pantry, Sauna, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Patio/Porch Features | Deck, Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Sewer | SepticTank |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains |
Waterfront Features | Pond |
Zoning | A1 |
Interior Features
3/4 Baths | 11 |
---|---|
Above Grade Finished Area | 16807.0 |
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 22450.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | Gas, GreatRoom, Kitchen, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 9 |
Half Baths | 8 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 39257.0 |
Main Level Bathrooms | 7 |
Main Level Bedrooms | 1 |
Window Features | BayWindows, WindowCoverings |
Exterior Features
Building Area Total | 39257.0 |
---|---|
Covered Spaces | 0.0 |
Horse Y/N | Yes |
Lot Features | SprinklersInFront, RollingSlope |
Lot Size Acres | 35.0 |
Lot Size Area | 35.0 |
Lot Size Square Feet | 1524600.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 20.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool