


















Property Attributes
- MLS#9585474
- TypeCondos
- CountyJEFFERSON
- CityLittleton
- AreaPlateau Park Townhomes
- NeighborhoodTerrace at Columbine
- Zip80123
- StyleContemporary,PatioHome
- Year Built2003
- Taxes1724
- Price$ 479,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
ZAKHEM REAL ESTATE GROUP
Data Source:
REColorado
Property Description
Beautiful End Unit in desirable Plateau Park communityhas 2 Bedrooms, 2 Full Baths, Partial Unfinished Basement and a 2 Car Attached Garage. Wonderful Curb Appeal and only a Short Walk to Trails. The Foyer invites you into this Ranch Home with a Fantastic Open Floor Plan and Vaulted Ceilings. The Open Dining Area adjoins the Sunlit Living Room, offering a Cozy Gas Fireplace, and a Slider Access to the Private Deck. Great Kitchen with Central Island with a Breakfast Bar, and Plenty of Storage with a Pantry. Main Floor Vaulted Master Suite with, Walk-in Custom Closet and 5-Piece Master Bath. Plenty of Space for Expansion and Storage in Basement. Conveniently Located Laundry/Mud Room on the Main Level has a Utility Sink and Cabinetry. Enjoy Very Low Exterior Maintenance as it's included in the HOA. Includes Structure and Yard maintenance. Steps to biking/walking Trails. Close proximity to Shopping, Dining, Parks and Miles of Trails, Schools, Golf and C-470.
Elementary School | Middle School | High School |
---|---|---|
Leawood Elementary School | Ken Caryl Middle School | Columbine High School |
Price History | |
---|---|
3/30/2021 | Listed $479,500 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, PatioHome |
Association Amenities | Park |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, Sewer, SnowRemoval, Trash, Water |
Association Name | Plateua Park Townhomes |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Plateau Park Townhomes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Leawood |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 370.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Columbine |
High School District | Jefferson County R-1 |
Interior Features | FivePieceBathroom, HighCeilings, OpenFloorplan, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Ken Caryl |
Ownership | Individual |
Patio/Porch Features | Deck, Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 7 |
Total Units | 3 |
Unit Number | A |
Zoning | P-D |
Interior Features
Above Grade Finished Area | 1421.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Partial, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1421.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 2367.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Features | Greenbelt, Landscaped |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3006.0 |
Lot Size Units | Acres |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool