






























Property Attributes
- MLS#8623914
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodRiNo
- Zip80205
- StyleContemporary,LowRise
- Year Built2018
- Taxes4735
- Price$ 725,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1765
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Data Source:
REColorado
Property Description
Beautiful condo in RiNos popular S*Park. Almost 1,800 square feet all on one level, 2 bedrooms (both with en suite), 3 bathrooms, impressive 10 foot ceilings, Bosch appliances, wood floors throughout the entire unit, automated Hunter Douglas Blinds, tons of storage space, 2 parking spaces and a storage unit. With the open floor plan, and natural light, this unit lives like a single family home. Hallway is shared with only one other unit! Large patio with planter (HOA plants flowers each year), walk out right from your patio to 20,000 square foot private park with outdoor grills, apple orchard, dog run, and urban garden.
Elementary School | Middle School | High School |
---|---|---|
Gilpin Elementary School | Bruce Randolph Middle School | East High School |
Price History | |
---|---|
3/23/2021 | Listed $750,000 |
3/30/2021 | 4% - $725,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | BikeStorage, Elevators, GardenArea, Gated, Playground, Park, Parking, Storage |
Association Fee Includes | Insurance, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Sentry Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | PetAmenities |
Cooling | CentralAir |
Elementary School | Gilpin |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 472.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | East |
High School District | Denver 1 |
Interior Features | EatinKitchen, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SmartThermostat, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Bruce Randolph |
Ownership | Corporation/Trust |
Parking Features | ElectricVehicleChargingStations, HeatedGarage |
Patio/Porch Features | Covered, Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, KeyCardEntry, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange |
Total Rooms | 9 |
Unit Number | 101 |
Zoning | G-MU-3 |
Interior Features
Above Grade Finished Area | 1765.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | NoOneBelow |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1765.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1765.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool