

Property Attributes
- MLS#8310626
- TypeCondos
- CountyADAMS
- CityWestminster
- NeighborhoodLegacy Ridge
- Zip80031
- StyleContemporary
- Year Built2001
- Taxes3501
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2756
- Lot Size5660 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Data Source:
REColorado
Property Description
Beautiful Legacy Ridge Townhome with 3 bedrooms, 4 bathrooms and over 2700 square feet of living space. Hardwood floors through entry, dining and kitchen. The kitchen includes corian countertops, stone backsplash, under mount sink, and 42" cabinets. Kitchen area opens to an atrium style 2 story family room with a wall of windows/gas log fireplace and access to a trex deck. Main master bedroom is nice size leading to master bath with dual vanity sinks, jet tub and large walk in closet. The 2nd floor features another large bedroom, 3/4 bath and loft/study overlooking the living area. The basement is a super living area with a large above grade, window, oversize rec room, 3rd bedroom and 4th bedroom, this is a must see home. Don't wait, it will not last long in this market, especially located across the street from the pool in the prestigious legacy Ridge golf course community. Built in closet with shelves in garage included.
Elementary School | Middle School | High School |
---|---|---|
Cotton Creek Elementary School | Silver Hills Middle School | Northglenn High School |
Price History | |
---|---|
4/8/2021 | Listed $545,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Name | Legacy Ridge Master |
Association Y/N | Yes |
Associationname2 | Heritage townhome |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Cotton Creek |
Exterior Features | Balcony, RainGutters |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 200.0 |
HOA Fee 2 | 300.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Northglenn |
High School District | Adams 12 5 Star Schl |
Interior Features | CeilingFans, FivePieceBathroom |
Levels | ThreeOrMore |
Middle/Junior High School | Silver Hills |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Deck, Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional |
Total Rooms | 13 |
Unit Number | B |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1744.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1012.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 2756.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 2976.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CulDeSac, NearPublicTransit |
Lot Size Acres | 5660.0 |
Lot Size Area | 5660.0 |
Lot Size Square Feet | 246549600.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool