





































Property Attributes
- MLS#6431294
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodRiverfront Park
- Zip80202
- StyleContemporary,Loft,MidRise
- Year Built2003
- Taxes2200
- Price$ 479,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage842
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Fathom Realty Colorado LLC
Data Source:
REColorado
Property Description
Beautiful top floor loft with a large balcony in the desirable Riverfront Park neighborhood. Adjacent to the Cherry Creek trail with easy access to Confluence Park and the South Platte River Trail. Walking distance to the Highlands, Union Station, REI, Denver Beer Company, and more! Quick access to I-25. Bright open-concept floor plan with stainless steel appliances, granite tile counter tops, large kitchen island, and full size washer & dryer. Comes with two parking spots, a rarity in this market! Also includes a storage locker just down the hall from the unit.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
4/8/2021 | Listed $479,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary, Loft, MidRise |
Association Amenities | BikeStorage, Elevators, Storage |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, RoadMaintenance, Sewer, Trash, Water |
Association Name | Creekside At Riverfront Park |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 417.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | EntranceFoyer, GraniteCounters, HighCeilings, KitchenIsland, OpenFloorplan |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Parking Features | Underground, HeatedGarage |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | TarGravel |
Security Features | SecuredGarageParking |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange, FHA, Other, VALoan |
Total Rooms | 4 |
Unit Number | 410 |
View | City |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 842.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 842.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 842.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Greenbelt, NearPublicTransit |
Lot Size Acres | 1.02 |
Lot Size Area | 1.02 |
Lot Size Square Feet | 44431.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 80202
In The Neighborhood
Denver
$4,500,000
- Type
- Condos
- Size
- 4,097 SqFt
- Rooms
- 2 Beds + 2.5 Baths

Denver
$595,000
- Type
- Condos
- Size
- 1,107 SqFt
- Rooms
- 1 Beds + 1.5 Baths

Denver
$3,775,000
- Type
- Condos
- Size
- 3,797 SqFt
- Rooms
- 3 Beds + 3.5 Baths

Denver
$3,900,000
- Type
- Condos
- Size
- 4,112 SqFt
- Rooms
- 3 Beds + 3.5 Baths
