



Property Attributes
- MLS#5098276
- TypeSingle Family
- CountyWELD
- CityFort Lupton
- NeighborhoodCoyote Creek
- Zip80621
- StyleTraditional
- Year Built2021
- Taxes354
- Price$ 504,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2767
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 56
Data Source:
REColorado
Property Description
May 2021 Completion-TWO-STORY | Covered Porch | 3 Bay Garage with Owner's Entry | Main Floor Study | Main Floor Bedroom with Shared Bath | Formal Dining Room | Open Kitchen with Island and Walk-in Pantry | Dining Nook with Yard Access | Great Room | Spacious Upstairs Laundry Room | Owner's Suite with En-suite Bath and Large Walk-in Closet | 2 Bedrooms with Shared Bath | Butler's Pantry | Loft ILO Bedroom 2 | White Cabinets | Granite Kitchen Counters | Stainless Steel Appliances with Gas Range. List price may reflect incentives that are tied to using Builders preferred lender.
Elementary School | Middle School | High School |
---|---|---|
Twombly Elementary School | Fort Lupton Middle School | Fort Lupton High School |
Price History | |
---|---|
3/15/2021 | Listed $495,565 |
General Features
Appliances | Dishwasher, ElectricWaterHeater, Microwave, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Amenities | Playground |
Association Fee Includes | Recycling, Trash |
Association Name | Centennial Consulting Group |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Twombly |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Fort Lupton |
High School District | Weld County RE-8 |
Interior Features | EatinKitchen, GraniteCounters, KitchenIsland, LaminateCounters, MasterSuite, OpenFloorplan, SmartLights, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Fort Lupton |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Total Rooms | 7 |
Zoning | Res |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2767.0 |
Above Grade Finished Area Source | Builder |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2767.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Aspen (39209) B |
---|---|
Building Area Total | 2767.0 |
Covered Spaces | 0.0 |
Lot Features | SprinklersInFront |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6710.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool