








































Property Attributes
- MLS#4939202
- TypeSingle Family
- CountyARAPAHOE
- CityGreenwood Village
- NeighborhoodHilltop Acres
- Zip80121
- StyleMidCenturyModern
- Year Built1960
- Taxes6591
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3707
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
EXIT Realty Cherry Creek
Data Source:
REColorado
Property Description
Wonderful ranch home on quiet street in desirable Greenwood Village. Remodeled from top down with full basement. Main floor boasts an open floor plan with tons of natural light. All new kitchen cabinets with soft close features, in counter outlets, Della Torre quartz, and Kitchenaid appliances in Black Stainless. Gas cooktop in large island for entertaining. New master en-suite bath and walk-in closet. Rounded out with a second bedroom, full bath, office with bay window and half bath. Basement is home to two more conforming bedrooms with a new full bathroom with heated floors to keep your toes warm on a cold evening. A large family/living room, media room with wet bar, wine cellar, laundry area and 3/4 bath fill out the basement. All new plumbing and electrical throughout. Newly finished hardwood floors on main level. New carpet in basement. New garage door opener. Electronic deadbolt. Sprinkler system. Brand new LG laundry appliances with washer pedestal. Come see it before its gone.
Elementary School | Middle School | High School |
---|---|---|
Field Elementary School | Goddard Middle School | Littleton High School |
Price History | |
---|---|
3/3/2021 | Listed $1,350,000 |
4/15/2021 | 2% - $1,325,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, WineCooler, Washer |
---|---|
Architectural Style | MidCenturyModern |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Field |
Exterior Features | Garden, RainGutters, SprinklerIrrigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas, RadiantFloor |
High School | Littleton |
High School District | Littleton 6 |
Interior Features | WetBar, CeilingFans, EatinKitchen, HighCeilings, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Goddard |
Ownership | Corporation/Trust |
Parking Features | Driveway, Lighted, Oversized |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash |
Total Rooms | 16 |
View | Mountains |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1911.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1796.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 3707.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Window Features | BayWindows, DoublePaneWindows |
Exterior Features
Building Area Total | 3707.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Square Feet | 14767.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool