


























Property Attributes
- MLS#4797600
- TypeCondos
- CountyDENVER
- CityDenver
- AreaHumboldt Park Condos
- NeighborhoodInslees Add
- Zip80218
- StyleLowRise
- Year Built1910
- Taxes2689
- Price$ 609,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1163
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
BSW Real Estate, LLC
Data Source:
REColorado
Property Description
OPEN HOUSE SATURDAY APRIL 3 10am-4pm! Cheesman Park living at its finest - this beautiful brick building has the park for a front yard! Light pours in through multiple east-facing windows, illuminating the warm wood floors. The open and welcoming layout is perfect for entertaining or quiet evenings at home. Tastefully updated kitchen and baths make life easy, while the owner's suite is private and spacious, with its own dressing area, walk-in closet, and 3/4 bath. Newer washer and dryer are in-unit and included! Cooling is via two mini-splits, which cool the entire space in the summer. Access the park from the front door, or go out the back to a shady shared patio. There is one deeded parking spot in the lot behind the building, as well as a private storage unit. Blocks from Cherry Creek, the Botanic Gardens, 6th Avenue, Lik's Ice Cream, and so much more. Come see this Cheesman Park beauty!
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
3/9/2021 | Listed $615,000 |
3/30/2021 | 1% - $609,000 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | LowRise |
Association Amenities | Parking |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, Trash, Water |
Association Name | Humbodlt Park Condos/Advance HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Humboldt Park Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Dora Moore |
Flooring | Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 469.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater |
High School | East |
High School District | Denver 1 |
Interior Features | GraniteCounters, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Morey |
Ownership | Individual |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 7 |
Total Units | 6 |
Unit Number | 3 |
View | Meadow |
Zoning | G-MU-3 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1163.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 1163.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1163.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Greenbelt, Meadow, OpenSpace, NearPublicTransit |
Lot Size Acres | 0.42 |
Lot Size Area | 0.42 |
Lot Size Square Feet | 18110.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool