





















Property Attributes
- MLS#4782110
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodLowry
- Zip80230
- StyleLowRise
- Price$ 665,319
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
Listing Provided Courtesy Of:
BEACON HILL REALTY
Data Source:
REColorado
Property Description
Last 2 bedroom flex left at The Met South! Spacious 2 bedroom plus Flex space with two Full Baths gives many options to fit your lifestyle. Upgraded kitchen includes thoughtful storage and finishes; Bosch Appliance package w/ induction and convection cooking, Tharp's 42" cabinets w/soft close, 14" deep uppers & deep drawer and pantry storage, white quartz counter-tops and modern style tile backsplash. Hardwood Floors in Kitchen, dining and living room. Private main bedroom suite includes luxury bath finishes, double vanity & spacious W/I closet.,10' ceilings + floor to ceiling windows allow maximum light exposure. Enjoy your HUGE patio while extending your living to the outdoors. Near by features include Crestmoor Park to the West and the new Boulevard One shops and restaurants to the East,. Don't miss this opportunity. (Photos represent floor plan not color package, this home is our Cabot Walnut color package) $5000 builder incentive with use of our preferred lenders
Elementary School | Middle School | High School |
---|---|---|
Lowry Elementary School | Hill Middle School | George Washington High School |
Price History | |
---|---|
3/11/2021 | Listed $665,319 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | LowRise |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash |
Association Name | MSI |
Association Y/N | Yes |
Associationname2 | The Met South |
Attached Garage | No |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Lowry |
Exterior Features | Elevator |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 168.0 |
HOA Fee 2 | 375.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir, NaturalGas |
High School | George Washington |
High School District | Denver 1 |
Interior Features | EatinKitchen, KitchenIsland, MasterSuite, QuartzCounters, SmokeFree, SmartThermostat, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Hill |
New Construction | Yes |
Ownership | Builder |
Parking Features | Underground, Tandem |
Patio/Porch Features | Covered |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange |
Total Rooms | 7 |
Total Units | 45 |
Unit Number | 111 |
View | Mountains |
Interior Features
Above Grade Finished Area | 1565.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | NoOneBelow |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1565.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Builder Model | 2F |
---|---|
Building Area Total | 1565.0 |
Covered Spaces | 0.0 |
Lot Features | Greenbelt, Landscaped, OpenSpace |
Lot Size Units | Acres |
Road Surface Type | AlleyPaved |
Total Parking | 2.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool