








































Property Attributes
- MLS#2949521
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodParker
- Zip80134
- StyleContemporary
- Year Built1978
- Taxes5254
- Price$ 1,475,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4128
- Lot Size8.45 Acres
Listing Provided Courtesy Of:
LANDMARK RESIDENTIAL BROKERAGE
Data Source:
REColorado
Property Description
*www.BayouGulch.com* Elegant Farmhouse Dream Home "Your Own Private Resort"! 6 bedrooms, Horse Riding Arena with Lean-to complete with freeze-proof water and 110 electricity, Cleary Building, Heated Pool, Pool House, Fully fenced! Panoramic Mountain View! Dog Palace attached to the home covered and uncovered with concrete to keep wild life out! 2-Story Tuff Shed Pool House with porch! Incredible 56 x 60 workshop with 6" thick concrete, 16' tall sidewalls, 110-220VAC and plumbed airlines, this structure can easily be converted into a barn with stalls! New commercial grade heat pump for the pool, new pool sand filter! Brand new recycled asphalt driveway with new drainage culverts making for a low maintenance driveway!! Heated walk-in pantry just off the mud room! BRAND NEW KITCHEN! All new stainless steel appliances, glass tile backsplash, double fridge, double freezer, luxury white shaker cabinets with white quartz countertops, dark grey shaker cabinets at the island with tons of storage under the island!!Brand new patio doors, brand new front storm door! Lovely hardwood flooring through the entire home! Open floor plan and space for everyone! The main floor features a formal dining room leading into the kitchen and breakfast nook overlooking the pool and mountain range! The large family room features a pellet stove and lots of windows overlooking the view! Main floor master suite is one of the best rooms in the home! Walk-in closet and spa master bathroom with jetted tub and walk-in shower. Another bedroom on the main floor with 3/4 bathroom great for guests, currently being used as a home office. Make your way down to the basement and you will find a gorgeous slate tile surrounding the pellet stove and built-in tv in the center of the basement with spacious living room and craft rooms on either side. 4 bedrooms and 2 full bathrooms in the basement perfect set up for guests or kids! INCREDIBLE BACKYARD!! New fence surrounding the hot tub, heated pool, fire pit!
Elementary School | Middle School | High School |
---|---|---|
Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
2/26/2021 | Listed $1,475,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | AtticFan |
Current Use | Livestock |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Franktown |
Exterior Features | Balcony, DogRun, FirePit, Garden, HotTubSpa, Lighting, PrivateYard, SprinklerIrrigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 12.0 |
Garage Y/N | Yes |
Heating | Baseboard, Electric, PelletStove |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | BreakfastArea, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, HighCeilings, HotTubSpa, InLawFloorplan, JackandJillBath, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters |
Levels | One |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Parking Features | Asphalt, CircularDriveway, Concrete, Driveway, FinishedGarage, Gravel, Lighted, Oversized, RVGarage, Storage, Tandem |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, WrapAround, Balcony |
Pool Features | OutdoorPool, Private |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, RadonMitigationSystem |
Sewer | SepticTank |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Topography | Mountainous |
View | Meadow, Mountains, Valley |
Zoning | A1 |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2064.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Daylight, ExteriorEntry, Full, Finished, InteriorEntry, BathStubbed, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2064.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Basement, GreatRoom, PelletStove, FirePit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4128.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 4128.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Amenities | Arena, Corrals, LoafingShed, Pasture, Paddocks, WaterSource |
Horse Y/N | Yes |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level, OpenSpace, Secluded |
Lot Size Acres | 8.45 |
Lot Size Area | 8.45 |
Lot Size Square Feet | 368082.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Gravel, Paved |
Spa | Yes |
Total Parking | 12.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool